Usage Statistics for 54up.com

Summary Period: March 2010
Generated 30-Mar-2010 22:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 2224
Total Files 2152
Total Pages 866
Total Visits 594
Total KBytes 19693
Total Unique Sites 466
Total Unique URLs 62
Total Unique Referrers 25
Total Unique User Agents 103
. Avg Max
Hits per Hour 5 84
Hits per Day 130 385
Files per Day 126 383
Pages per Day 50 218
Visits per Day 34 172
KBytes per Day 1158 3423
Hits by Response Code
Code 200 - OK 2152
Code 206 - Partial Content 1
Code 301 - Moved Permanently 6
Code 302 - Found 3
Code 304 - Not Modified 50
Code 403 - Forbidden 2
Code 404 - Not Found 10

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
14 7 0.31% 2 0.09% 2 0.23% 1 0.17% 3 0.64% 3 0.01%
15 232 10.43% 200 9.29% 50 5.77% 15 2.53% 12 2.58% 1914 9.72%
16 43 1.93% 41 1.91% 23 2.66% 11 1.85% 14 3.00% 323 1.64%
17 196 8.81% 196 9.11% 44 5.08% 30 5.05% 33 7.08% 2443 12.41%
18 101 4.54% 99 4.60% 26 3.00% 24 4.04% 25 5.36% 1460 7.41%
19 33 1.48% 31 1.44% 9 1.04% 7 1.18% 9 1.93% 274 1.39%
20 87 3.91% 83 3.86% 11 1.27% 11 1.85% 15 3.22% 797 4.05%
21 184 8.27% 182 8.46% 93 10.74% 12 2.02% 10 2.15% 1125 5.71%
22 23 1.03% 23 1.07% 9 1.04% 9 1.52% 5 1.07% 60 0.30%
23 161 7.24% 160 7.43% 48 5.54% 33 5.56% 35 7.51% 1998 10.15%
24 166 7.46% 164 7.62% 54 6.24% 34 5.72% 38 8.15% 1147 5.82%
25 99 4.45% 99 4.60% 33 3.81% 24 4.04% 26 5.58% 684 3.47%
26 57 2.56% 57 2.65% 25 2.89% 24 4.04% 22 4.72% 466 2.37%
27 30 1.35% 30 1.39% 23 2.66% 23 3.87% 24 5.15% 206 1.05%
28 177 7.96% 177 8.22% 129 14.90% 109 18.35% 113 24.25% 1232 6.25%
29 385 17.31% 383 17.80% 218 25.17% 172 28.96% 175 37.55% 3423 17.38%
30 243 10.93% 225 10.46% 69 7.97% 55 9.26% 55 11.80% 2140 10.87%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 96 4.32% 5 93 4.32% 5 86 9.93% 45 759 3.85%
1 2 34 1.53% 1 29 1.35% 1 21 2.42% 9 149 0.76%
2 3 61 2.74% 3 61 2.83% 2 50 5.77% 27 452 2.29%
3 2 40 1.80% 2 40 1.86% 0 10 1.15% 20 345 1.75%
4 4 71 3.19% 4 71 3.30% 1 29 3.35% 26 442 2.24%
5 3 53 2.38% 3 52 2.42% 1 17 1.96% 22 369 1.88%
6 6 107 4.81% 6 104 4.83% 2 47 5.43% 54 920 4.67%
7 5 86 3.87% 4 84 3.90% 2 36 4.16% 34 577 2.93%
8 4 84 3.78% 4 84 3.90% 1 25 2.89% 38 648 3.29%
9 5 100 4.50% 5 100 4.65% 1 22 2.54% 64 1095 5.56%
10 6 111 4.99% 6 111 5.16% 1 19 2.19% 82 1388 7.05%
11 5 97 4.36% 5 94 4.37% 2 43 4.97% 52 882 4.48%
12 2 40 1.80% 2 38 1.77% 1 28 3.23% 11 191 0.97%
13 2 50 2.25% 2 50 2.32% 1 22 2.54% 30 517 2.63%
14 7 125 5.62% 6 105 4.88% 2 45 5.20% 47 794 4.03%
15 6 114 5.13% 6 114 5.30% 2 43 4.97% 72 1218 6.18%
16 15 264 11.87% 15 263 12.22% 2 43 4.97% 215 3649 18.53%
17 9 162 7.28% 8 137 6.37% 2 37 4.27% 83 1417 7.20%
18 2 36 1.62% 2 36 1.67% 1 28 3.23% 14 231 1.17%
19 9 162 7.28% 9 162 7.53% 2 34 3.93% 88 1501 7.62%
20 4 83 3.73% 4 81 3.76% 2 40 4.62% 32 546 2.77%
21 6 110 4.95% 6 108 5.02% 5 85 9.82% 41 702 3.57%
22 3 59 2.65% 3 59 2.74% 1 24 2.77% 24 409 2.07%
23 4 79 3.55% 4 76 3.53% 1 32 3.70% 29 491 2.50%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 843 37.90% 6222 31.59% /
2 131 5.89% 0 0.00% /robots.txt
3 74 3.33% 71 0.36% /templates/shorturl/colors.css
4 74 3.33% 343 1.74% /templates/shorturl/style.css
5 65 2.92% 361 1.84% /env/jscalendar/calendar-win2k-cold-1.css
6 63 2.83% 6091 30.93% /env/js/jquery.js
7 60 2.70% 95 0.48% /env/js/webtoolkit.aim.js
8 59 2.65% 447 2.27% /env/js/jquery.corner.js
9 58 2.61% 493 2.50% /env/jscalendar/calendar-setup.js
10 58 2.61% 2741 13.92% /env/jscalendar/calendar.js
11 58 2.61% 200 1.02% /env/jscalendar/lang/calendar-en.js
12 58 2.61% 63 0.32% /templates/shorturl/short.js
13 52 2.34% 236 1.20% /favicon.ico
14 41 1.84% 35 0.18% /templates/shorturl/icons/share.png
15 39 1.75% 1361 6.91% /templates/shorturl/logo.png
16 37 1.66% 47 0.24% /templates/shorturl/icons/link.png
17 37 1.66% 40 0.20% /templates/shorturl/icons/users.png
18 37 1.66% 48 0.25% /templates/shorturl/icons/visit.png
19 36 1.62% 125 0.63% /templates/shorturl/bg-input.gif
20 36 1.62% 57 0.29% /templates/shorturl/icons/advanced.png
21 36 1.62% 24 0.12% /templates/shorturl/icons/chart.png
22 33 1.48% 201 1.02% /templates/shorturl/bg-bottom.gif
23 32 1.44% 1 0.01% /env/pix/x.gif
24 32 1.44% 9 0.05% /templates/shorturl/bg-top.gif
25 31 1.39% 19 0.09% /templates/shorturl/bg-blue.gif
26 19 0.85% 16 0.08% /env/captcha.php
27 12 0.54% 56 0.28% /modules/search/search.php
28 9 0.40% 42 0.21% /_shortURL/templates/shorturl/ads-frame.gif
29 9 0.40% 13 0.06% /env/js/pngfix.js
30 8 0.36% 7 0.04% /templates/shorturl/icons/add.png

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 843 37.90% 6222 31.59% /
2 63 2.83% 6091 30.93% /env/js/jquery.js
3 58 2.61% 2741 13.92% /env/jscalendar/calendar.js
4 39 1.75% 1361 6.91% /templates/shorturl/logo.png
5 58 2.61% 493 2.50% /env/jscalendar/calendar-setup.js
6 59 2.65% 447 2.27% /env/js/jquery.corner.js
7 65 2.92% 361 1.84% /env/jscalendar/calendar-win2k-cold-1.css
8 74 3.33% 343 1.74% /templates/shorturl/style.css
9 52 2.34% 236 1.20% /favicon.ico
10 33 1.48% 201 1.02% /templates/shorturl/bg-bottom.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 843 37.90% 583 98.81% /
2 6 0.27% 6 1.02% /feed/
3 2 0.09% 1 0.17% /postinfo.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 843 37.90% 580 98.64% /
2 6 0.27% 6 1.02% /feed/
3 1 0.04% 1 0.17% /env/js/about:blank
4 2 0.09% 1 0.17% /postinfo.html

Top 30 of 466 Total Sites
# Hits Files KBytes Visits Hostname
1 246 11.06% 244 11.34% 1823 9.26% 6 1.01% dsl212-235-77-135.bb.netvision.net.il
2 51 2.29% 51 2.37% 514 2.61% 2 0.34% dsl212-235-77-136.bb.netvision.net.il
3 48 2.16% 46 2.14% 314 1.60% 1 0.17% 189-015-155-220.xd-dynamic.ctbcnetsuper.com.br
4 48 2.16% 46 2.14% 400 2.03% 1 0.17% 95.143.24.9
5 44 1.98% 44 2.04% 760 3.86% 4 0.67% 114.80.93.71
6 43 1.93% 25 1.16% 247 1.25% 1 0.17% egj165.neoplus.adsl.tpnet.pl
7 39 1.75% 31 1.44% 104 0.53% 12 2.02% b3091188.crawl.yahoo.net
8 36 1.62% 36 1.67% 134 0.68% 13 2.19% crawl-66-249-65-139.googlebot.com
9 34 1.53% 34 1.58% 278 1.41% 1 0.17% c-68-84-131-18.hsd1.md.comcast.net
10 33 1.48% 33 1.53% 570 2.90% 3 0.51% 124.115.1.59
11 33 1.48% 33 1.53% 570 2.90% 3 0.51% 124.115.1.60
12 33 1.48% 33 1.53% 570 2.90% 3 0.51% 124.115.1.61
13 33 1.48% 33 1.53% 570 2.90% 3 0.51% 124.115.1.62
14 33 1.48% 33 1.53% 570 2.90% 3 0.51% 124.115.1.66
15 33 1.48% 33 1.53% 570 2.90% 3 0.51% 124.115.10.193
16 32 1.44% 32 1.49% 270 1.37% 1 0.17% 109.64.117.62
17 32 1.44% 32 1.49% 247 1.26% 1 0.17% 147.1.42.59.broad.gz.gd.dynamic.163data.com.cn
18 32 1.44% 32 1.49% 283 1.44% 1 0.17% bzq-84-109-178-163.red.bezeqint.net
19 31 1.39% 31 1.44% 247 1.26% 1 0.17% 222.186.127.136
20 31 1.39% 31 1.44% 247 1.26% 1 0.17% dsl-246-220-174.telkomadsl.co.za
21 29 1.30% 29 1.35% 267 1.36% 1 0.17% 188.129.235.97
22 29 1.30% 29 1.35% 367 1.86% 1 0.17% adijon-259-1-32-207.w90-33.abo.wanadoo.fr
23 27 1.21% 27 1.25% 264 1.34% 1 0.17% c-68-45-70-154.hsd1.pa.comcast.net
24 26 1.17% 2 0.09% 14 0.07% 1 0.17% 95.143.24.245
25 26 1.17% 21 0.98% 66 0.34% 4 0.67% crawl-66-249-65-203.googlebot.com
26 25 1.12% 25 1.16% 259 1.32% 1 0.17% 93-172-157-189.bb.netvision.net.il
27 25 1.12% 25 1.16% 259 1.32% 1 0.17% blfd-5d823df5.pool.mediaways.net
28 25 1.12% 25 1.16% 264 1.34% 1 0.17% nc-71-54-136-215.dhcp.embarqhsd.net
29 24 1.08% 24 1.12% 251 1.27% 1 0.17% 144.1-244-81.adsl-dyn.isp.belgacom.be
30 24 1.08% 24 1.12% 255 1.29% 1 0.17% c-98-244-177-80.hsd1.ga.comcast.net

Top 10 of 466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 246 11.06% 244 11.34% 1823 9.26% 6 1.01% dsl212-235-77-135.bb.netvision.net.il
2 44 1.98% 44 2.04% 760 3.86% 4 0.67% 114.80.93.71
3 33 1.48% 33 1.53% 570 2.90% 3 0.51% 124.115.1.59
4 33 1.48% 33 1.53% 570 2.90% 3 0.51% 124.115.1.60
5 33 1.48% 33 1.53% 570 2.90% 3 0.51% 124.115.1.61
6 33 1.48% 33 1.53% 570 2.90% 3 0.51% 124.115.1.62
7 33 1.48% 33 1.53% 570 2.90% 3 0.51% 124.115.1.66
8 33 1.48% 33 1.53% 570 2.90% 3 0.51% 124.115.10.193
9 51 2.29% 51 2.37% 514 2.61% 2 0.34% dsl212-235-77-136.bb.netvision.net.il
10 48 2.16% 46 2.14% 400 2.03% 1 0.17% 95.143.24.9

Top 25 of 25 Total Referrers
# Hits Referrer
1 992 44.60% - (Direct Request)
2 696 31.29% http://54up.com/
3 421 18.93% http://www.54up.com/
4 76 3.42% http://54up.com/templates/shorturl/style.css
5 9 0.40% http://www.54up.com/includes/play.php
6 6 0.27% http://www.54up.com/templates/shorturl/style.css
7 3 0.13% google.com
8 3 0.13% http://www.baidu.com/s
9 2 0.09% http://54up.com/modules/search/search.php
10 1 0.04% http://54up.com/5
11 1 0.04% http://54up.com/templates/shorturl/tabs.css
12 1 0.04% http://beauty-of-decay.com/view-user-profile
13 1 0.04% http://coolfm.us/component/content/article/1-latest-news/209-disco-club-mix.html
14 1 0.04% http://guitarelements.com/forums/memberlist.php
15 1 0.04% http://pzwbielsko.pl/forum/profile.php
16 1 0.04% http://whois.domaintools.com/54up.com
17 1 0.04% http://www.aplusfeeling.com/
18 1 0.04% http://www.babyforum.nl/misc.php
19 1 0.04% http://www.d-company-wi.com/users/4870.html
20 1 0.04% http://www.enort.com/wp-admin/edit-comments.php
21 1 0.04% http://www.forumemoria.com/forum/profile.php
22 1 0.04% http://www.google.com/search
23 1 0.04% http://www.google.com/url
24 1 0.04% http://www.google.ru/search
25 1 0.04% http://www.leminougri.com/forum/profile.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 54up.com
2 1 50.00% this short url service is free to use and you don't have to reg

Top 15 of 103 Total User Agents
# Hits User Agent
1 275 12.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 248 11.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
3 206 9.26% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 156 7.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 85 3.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 74 3.33% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.5.22 Version/10.5
7 70 3.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.2.2) G
8 56 2.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
9 39 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.2) G
10 38 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
11 34 1.53% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gec
12 33 1.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 32 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 32 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 32 1.44% Mozilla/5.0 (Windows; U; Windows NT 6.0; he; rv:1.9.2) Gecko/

Usage by Country for March 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 619 27.83% 606 28.16% 3650 18.53% US Commercial
2 561 25.22% 535 24.86% 6797 34.51% Unresolved/Unknown
3 332 14.93% 324 15.06% 2898 14.72% Network
4 322 14.48% 320 14.87% 2597 13.19% Israel
5 71 3.19% 69 3.21% 569 2.89% Brazil
6 62 2.79% 60 2.79% 804 4.08% China
7 46 2.07% 28 1.30% 274 1.39% Poland
8 31 1.39% 31 1.44% 385 1.95% France
9 31 1.39% 31 1.44% 247 1.26% South Africa
10 27 1.21% 27 1.25% 226 1.15% Germany
11 24 1.08% 24 1.12% 251 1.27% Belgium
12 23 1.03% 23 1.07% 250 1.27% Italy
13 23 1.03% 23 1.07% 272 1.38% United Kingdom
14 12 0.54% 12 0.56% 174 0.88% India
15 7 0.31% 7 0.33% 39 0.20% Japan
16 6 0.27% 6 0.28% 45 0.23% Russian Federation
17 5 0.22% 5 0.23% 36 0.18% Netherlands
18 4 0.18% 4 0.19% 36 0.18% Australia
19 2 0.09% 2 0.09% 18 0.09% Northern Mariana Islands
20 2 0.09% 2 0.09% 18 0.09% Norway
21 2 0.09% 2 0.09% 9 0.05% Seychelles
22 2 0.09% 2 0.09% 18 0.09% Thailand
23 1 0.04% 1 0.05% 0 0.00% Non-Profit Organization
24 1 0.04% 1 0.05% 9 0.05% Canada
25 1 0.04% 1 0.05% 9 0.05% Chile
26 1 0.04% 1 0.05% 9 0.05% Denmark
27 1 0.04% 1 0.05% 9 0.05% Finland
28 1 0.04% 1 0.05% 9 0.05% Georgia
29 1 0.04% 1 0.05% 9 0.05% Hungary
30 1 0.04% 1 0.05% 9 0.05% Indonesia


Generated by Webalizer Version 2.01