Web Server Statistics for 54up.comProgram started on Tue, Mar 30 2010 at 10:19 PM.
Analyzed requests from Sun, Mar 14 2010 at 8:52 PM to Tue, Mar 30 2010 at 9:23 PM (16.02 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 30 2010 at 10:19 PM.
Successful requests: 16,292 (3,622)
Average successful requests per day: 1,016 (517)
Successful requests for pages: 5,129 (1,632)
Average successful requests for pages per day: 320 (233)
Failed requests: 188 (0)
Redirected requests: 108 (2)
Distinct files requested: 118 (74)
Distinct hosts served: 464 (389)
Data transferred: 150.35 megabytes (26.67 megabytes)
Average data transferred per day: 9.38 megabytes (3.81 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2010 | 16292 | 5129 | ![]() ![]() ![]() |
Busiest month: Mar 2010 (5,129 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2217 | 1225 | ![]() ![]() ![]() |
| Mon | 4480 | 1243 | ![]() ![]() ![]() |
| Tue | 2124 | 755 | ![]() ![]() ![]() |
| Wed | 3844 | 959 | ![]() |
| Thu | 1876 | 507 | ![]() ![]() |
| Fri | 679 | 231 | ![]() |
| Sat | 1072 | 209 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 250 | 212 | ![]() ![]() ![]() ![]() |
| 1 | 215 | 116 | ![]() |
| 2 | 227 | 163 | ![]() ![]() ![]() |
| 3 | 149 | 41 | ![]() ![]() |
| 4 | 447 | 149 | ![]() ![]() |
| 5 | 368 | 85 | ![]() ![]() |
| 6 | 1076 | 369 | ![]() ![]() ![]() |
| 7 | 759 | 226 | ![]() |
| 8 | 721 | 216 | ![]() ![]() ![]() ![]() |
| 9 | 633 | 135 | ![]() ![]() |
| 10 | 537 | 106 | ![]() |
| 11 | 985 | 358 | ![]() ![]() |
| 12 | 242 | 167 | ![]() ![]() |
| 13 | 505 | 201 | ![]() ![]() ![]() |
| 14 | 914 | 362 | ![]() ![]() ![]() |
| 15 | 335 | 188 | ![]() ![]() ![]() |
| 16 | 2807 | 325 | ![]() ![]() ![]() |
| 17 | 1570 | 256 | ![]() ![]() |
| 18 | 160 | 101 | ![]() ![]() ![]() |
| 19 | 1342 | 196 | ![]() ![]() ![]() |
| 20 | 635 | 283 | ![]() ![]() ![]() |
| 21 | 849 | 650 | ![]() ![]() ![]() |
| 22 | 307 | 88 | ![]() ![]() |
| 23 | 259 | 136 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 16292 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3047 | 15.84% | 212.235 |
| 2550 | 27.53% | 124 |
| 1155 | 4.32% | 95 |
| 964 | 2.28% | 66.249 |
| 814 | 9.14% | 114 |
| 650 | 3.11% | 123 |
| 610 | 3.53% | 220.181 |
| 564 | 3.18% | 189.15 |
| 544 | 2.89% | 68.84 |
| 380 | 0.64% | 67.195 |
| 360 | 2.48% | 98 |
| 359 | 2.74% | 59 |
| 320 | 1.75% | 109 |
| 302 | 2.03% | 93 |
| 256 | 0.08% | 65.55 |
| 249 | 0.80% | 119 |
| 248 | 1.28% | 222.186 |
| 220 | 0.66% | 69 |
| 217 | 1.12% | 41 |
| 210 | 2.78% | 58 |
| 2273 | 11.79% | [not listed: 138 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 34 | http://54up.com/ |
| 34 | http://54up.com/?module=Profiles&file=Edit |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6142 | http://54up.com/ |
| 4575 | http://www.54up.com/ |
| 42 | http://www.baidu.com/ |
| 12 | http://www.google.com/ |
| 11 | http://whois.domaintools.com/ |
| 3 | http://coolfm.us/ |
| 2 | http://www.enort.com/ |
| 2 | http://www.aplusfeeling.com/ |
| 2 | http://guitarelements.com/ |
| 1 | http://www.leminougri.com/ |
| 1 | http://beauty-of-decay.com/ |
| 1 | http://www.babyforum.nl/ |
| 1 | http://pzwbielsko.pl/ |
| 1 | http://www.d-company-wi.com/ |
| 1 | http://www.google.ru/ |
| 1 | http://www.forumemoria.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 10 | 54up.com |
| 6 | to |
| 4 | use |
| 3 | service |
| 3 | short |
| 3 | url |
| 2 | this |
| 2 | functionality |
| 2 | have |
| 2 | is |
| 2 | you |
| 2 | it's |
| 2 | all |
| 2 | of |
| 2 | register |
| 2 | and |
| 2 | free |
| 2 | don't |
| 1 | cloaking |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1230 | 1076 | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 2287 | 915 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 |
| 729 | 578 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3421 | 311 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 1152 | 256 | Opera/9.80 (Windows NT 5.1; U; en) Presto/2.5.22 Version/10.50 |
| 250 | 250 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 165 | 150 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3 |
| 564 | 116 | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2 |
| 281 | 102 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 544 | 96 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 |
| 144 | 72 | Mozilla/5.0 [Internet Explorer] |
| 320 | 50 | Mozilla/5.0 (Windows; U; Windows NT 6.0; he; rv:1.9.2) Gecko/20100115 Firefox/3.6 GTB6 (.NET CLR 3.5.30729) AutoPager/0.6.0.14 |
| 42 | 42 | Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 40 | 40 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gecko/20061010 Firefox/2.0 |
| 36 | 36 | gonzo/2[D] (+http://www.suchen.de/faq.html) |
| 234 | 36 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2 |
| 129 | 33 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 32 | 32 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727) |
| 400 | 32 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729) |
| 251 | 31 | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
| 58 | 30 | ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com) |
| 192 | 30 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 |
| 28 | 28 | Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9) Gecko/2008052906 Firefox/3.0 |
| 25 | 25 | Wget/1.11.4 |
| 25 | 25 | PHP/SMF |
| 24 | 24 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0 |
| 56 | 24 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 204 | 22 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 20 | 20 | gonzo/1[P] (+http://www.suchen.de/faq.html) |
| 32 | 16 | Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ ) |
| 360 | 15 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729) |
| 15 | 15 | BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent |
| 360 | 15 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729) |
| 30 | 15 | Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html) |
| 28 | 14 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.6 |
| 130 | 13 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080219 Firefox/2.0.0.12 Navigator/9.0.0.6 |
| 13 | 13 | php-openid/2.1.2 (php/5.2.12) curl/7.15.5 |
| 192 | 12 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 12 | 12 | Mozilla/4.0 (compatible; WSN Links) |
| 22 | 11 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
| 1910 | 205 | [not listed: 66 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6183 | 1634 | Firefox |
| 5982 | 1564 | Firefox/3 | |
| 173 | 56 | Firefox/2 | |
| 28 | 14 | Firefox/1 | |
| 2 | 1230 | 1076 | Baiduspider+(+http: |
| 1230 | 1076 | Baiduspider+(+http://www | |
| 3 | 1229 | 766 | Netscape (compatible) |
| 4 | 4768 | 682 | MSIE |
| 4638 | 643 | MSIE/6 | |
| 60 | 33 | MSIE/8 | |
| 3 | 3 | MSIE/5 | |
| 67 | 3 | MSIE/7 | |
| 5 | 1262 | 263 | Opera |
| 1262 | 263 | Opera/9 | |
| 6 | 144 | 72 | Mozilla |
| 7 | 56 | 56 | gonzo |
| 36 | 36 | gonzo/2[D] | |
| 20 | 20 | gonzo/1[P] | |
| 8 | 44 | 44 | php-openid |
| 44 | 44 | php-openid/2 | |
| 9 | 251 | 31 | msnbot |
| 251 | 31 | msnbot/2 | |
| 10 | 58 | 30 | ia_archiver (+http: |
| 58 | 30 | ia_archiver (+http://www | |
| 11 | 28 | 28 | PHP |
| 25 | 25 | PHP/SMF | |
| 3 | 3 | PHP/5 | |
| 12 | 25 | 25 | Wget |
| 25 | 25 | Wget/1 | |
| 13 | 24 | 24 | Safari |
| 24 | 24 | Safari/532 | |
| 14 | 204 | 22 | msnbot-media |
| 204 | 22 | msnbot-media/1 | |
| 15 | 15 | 15 | BlackBerry9000 |
| 15 | 15 | BlackBerry9000/4 | |
| 16 | 14 | 14 | WordPress |
| 14 | 14 | WordPress/2 | |
| 17 | 8 | 8 | ruby-openid |
| 8 | 8 | ruby-openid/2 | |
| 18 | 7 | 7 | PHP Yadis Library Fetcher |
| 19 | 7 | 7 | lwp-trivial |
| 4 | 4 | lwp-trivial/1 | |
| 3 | 3 | lwp-trivial/5 | |
| 20 | 7 | 7 | Sogou web spider |
| 7 | 7 | Sogou web spider/4 | |
| 423 | 27 | [not listed: 15 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 11962 | 2443 | Windows |
| 9946 | 2191 | Windows XP | |
| 2001 | 237 | Unknown Windows | |
| 12 | 12 | Windows 2000 | |
| 3 | 3 | Windows NT | |
| 2 | 2557 | 1332 | Known robots |
| 3 | 1242 | 898 | OS unknown |
| 4 | 176 | 161 | Unix |
| 176 | 161 | Linux | |
| 5 | 50 | 4 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 15810 | 200 OK |
| 8 | 206 Partial content |
| 74 | 301 Document moved permanently |
| 34 | 302 Document found elsewhere |
| 474 | 304 Not modified since last retrieval |
| 28 | 403 Access forbidden |
| 160 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1510 | |
| 1B- 10B | 57 | |
| 11B- 100B | 185 | 0.01% |
| 101B- 1kB | 1402 | 0.61% |
| 1kB- 10kB | 11690 | 39.15% |
| 10kB-100kB | 1448 | 60.24% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3980 | 61.13% | .js [JavaScript code] |
| 5098 | 22.80% | [directories] |
| 2274 | 7.76% | .png [PNG graphics] |
| 1940 | 4.52% | .css [Cascading Style Sheets] |
| 1253 | 1.98% | .gif [GIF graphics] |
| 381 | 1.14% | .ico |
| 299 | 0.41% | .php [PHP] |
| 51 | 0.15% | .jpg [JPEG graphics] |
| 1016 | 0.11% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4393 | 62.94% | /env/ |
| 6481 | 24.00% | [root directory] |
| 5146 | 12.24% | /templates/ |
| 90 | 0.27% | /images/ |
| 83 | 0.25% | /modules/ |
| 71 | 0.22% | /_shortURL/ |
| 14 | 0.04% | /feed/ |
| 10 | 0.03% | /includes/ |
| 2 | 0.01% | [no directory] |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5084 | 22.76% | Mar/30/10 9:23 PM | / |
| 274 | 1.08% | Mar/29/10 4:08 AM | /?module=Profiles&file=Edit |
| 251 | 0.57% | Mar/29/10 4:07 AM | /?module=ShortURL |
| 145 | 0.31% | Mar/30/10 8:37 PM | /?module=Registration |
| 136 | 0.24% | Mar/29/10 11:29 PM | /?module=ReportEvil |
| 134 | 0.75% | Mar/21/10 9:06 PM | /?module=SiteConfig |
| 110 | 0.18% | Mar/29/10 11:47 AM | /?module=ShortPopular |
| 105 | 0.27% | Mar/29/10 4:07 AM | /?module=ShortHits |
| 89 | 0.18% | Mar/30/10 7:30 PM | /?module=ContactUs |
| 79 | 0.21% | Mar/29/10 4:07 AM | /?module=Pages&id=27 |
| 72 | 0.22% | Mar/29/10 4:08 AM | /?module=Pages&id=22 |
| 60 | 0.11% | Mar/30/10 3:20 PM | /?module=Authorization |
| 55 | 0.15% | Mar/24/10 5:11 PM | /?module=ShortURL&file=Add |
| 55 | 0.10% | Mar/21/10 9:01 PM | /?eaedb5 |
| 54 | 0.21% | Mar/21/10 9:10 PM | /?module=Profiles |
| 43 | 0.01% | Mar/30/10 7:49 PM | /?module=ShortURL&file=Add&mode=short |
| 42 | 0.06% | Mar/23/10 1:45 PM | /?module=ShortURL&export=export |
| 38 | 0.06% | Mar/26/10 6:51 AM | /?module=Authorization&file=remind |
| 36 | 0.08% | Mar/21/10 9:01 PM | /?module=ShortURL&id=2 |
| 34 | 0.12% | Mar/21/10 9:05 PM | /?module=Context |
| 31 | 0.06% | Mar/29/10 4:07 AM | /?module=Pages&id=23 |
| 27 | 0.12% | Mar/21/10 9:01 PM | /?module=ShortHits&tag=2 |
| 24 | 0.07% | Mar/23/10 12:42 PM | /?module=ShortURL&file=Add&url= |
| 24 | 0.07% | Mar/23/10 2:35 PM | /?module=ShortURL&file=Add&mode=API |
| 24 | 0.07% | Mar/23/10 12:46 PM | /?module=ShortURL&file=Add&go=twitter&url= |
| 18 | 0.03% | Mar/21/10 9:09 PM | /?module=Authorization&file=changeUser&id=2 |
| 16 | 0.03% | Mar/24/10 5:09 PM | /?module=Authorization&file=confirm |
| 14 | 0.03% | Mar/17/10 8:32 AM | /?module=ShortURL&search=http://54up.com/%3Feaedb5 |
| 14 | 0.06% | Mar/17/10 7:17 PM | /?module=ShortHits&ip=212.235.77.135 |
| 970 | Mar/30/10 7:30 PM | /robots.txt | |
| 667 | 1.98% | Mar/30/10 7:49 PM | /templates/shorturl/style.css |
| 667 | 0.41% | Mar/30/10 7:49 PM | /templates/shorturl/colors.css |
| 583 | 36.20% | Mar/30/10 7:49 PM | /env/js/jquery.js |
| 581 | 2.07% | Mar/30/10 7:49 PM | /env/jscalendar/calendar-win2k-cold-1.css |
| 554 | 0.56% | Mar/30/10 7:49 PM | /env/js/webtoolkit.aim.js |
| 553 | 2.69% | Mar/30/10 7:49 PM | /env/js/jquery.corner.js |
| 546 | 0.38% | Mar/30/10 7:49 PM | /templates/shorturl/short.js |
| 546 | 1.21% | Mar/30/10 7:49 PM | /env/jscalendar/lang/calendar-en.js |
| 546 | 2.98% | Mar/30/10 7:49 PM | /env/jscalendar/calendar-setup.js |
| 546 | 16.55% | Mar/30/10 7:49 PM | /env/jscalendar/calendar.js |
| 381 | 1.14% | Mar/30/10 7:49 PM | /favicon.ico |
| 300 | 0.16% | Mar/30/10 7:49 PM | /templates/shorturl/icons/share.png |
| 284 | 6.38% | Mar/30/10 7:49 PM | /templates/shorturl/logo.png |
| 262 | 0.18% | Mar/30/10 7:49 PM | /templates/shorturl/icons/users.png |
| 259 | 0.95% | Mar/30/10 7:49 PM | /templates/shorturl/bg-bottom.gif |
| 257 | 0.22% | Mar/30/10 7:49 PM | /templates/shorturl/icons/visit.png |
| 256 | 0.21% | Mar/30/10 7:49 PM | /templates/shorturl/icons/link.png |
| 254 | 0.11% | Mar/30/10 7:49 PM | /templates/shorturl/icons/chart.png |
| 254 | 0.26% | Mar/30/10 7:49 PM | /templates/shorturl/icons/advanced.png |
| 243 | 0.04% | Mar/30/10 7:49 PM | /templates/shorturl/bg-top.gif |
| 235 | 0.56% | Mar/30/10 7:49 PM | /templates/shorturl/bg-input.gif |
| 230 | 0.09% | Mar/30/10 7:49 PM | /templates/shorturl/bg-blue.gif |
| 200 | 0.11% | Mar/28/10 6:38 AM | /env/captcha.php |
| 176 | 0.01% | Mar/30/10 2:51 PM | /env/pix/x.gif |
| 87 | 0.05% | Mar/25/10 5:16 PM | /templates/shorturl/icons/add.png |
| 83 | 0.25% | Mar/30/10 9:07 PM | /modules/search/search.php |
| 16 | 0.05% | Mar/15/10 9:36 AM | /modules/search/search.php?tfSearch=madonna&tfSearch=madonna&_pagi_pg=99 |
| 15 | 0.05% | Mar/16/10 8:34 AM | /modules/search/search.php?tfSearch=dance&tfSearch=dance&_pagi_pg=10 |
| 15 | 0.05% | Mar/16/10 11:53 AM | /modules/search/search.php?tfSearch=madonna&tfSearch=madonna&_pagi_pg=97 |
| 14 | 0.04% | Mar/30/10 9:07 PM | /modules/search/search.php?tfSearch=madonna&tfSearch=madonna&_pagi_pg=6 |
| 12 | 0.04% | Mar/19/10 3:31 AM | /modules/search/search.php?tfSearch=madonna |
| 71 | 0.06% | Mar/25/10 5:16 PM | /templates/shorturl/icons/download.png |
| 71 | 0.22% | Mar/30/10 7:49 PM | /_shortURL/templates/shorturl/ads-frame.gif |
| 56 | 0.05% | Mar/30/10 3:20 PM | /env/js/pngfix.js |
| 48 | 0.02% | Mar/29/10 8:33 AM | /templates/shorturl/icons/logout.png |
| 41 | 0.02% | Mar/24/10 5:11 PM | /templates/shorturl/icons/cancel.png |
| 31 | 0.07% | Mar/16/10 2:13 PM | /postinfo.html |
| 30 | 0.02% | Mar/24/10 5:11 PM | /templates/shorturl/icons/search.png |
| 30 | 0.02% | Mar/24/10 5:11 PM | /templates/shorturl/icons/calendar.png |
| 30 | 0.03% | Mar/24/10 5:11 PM | /templates/shorturl/icons/geofind.png |
| 25 | 0.05% | Mar/21/10 9:04 PM | /templates/shorturl/tabs.css |
| 25 | 0.12% | Mar/21/10 9:04 PM | /env/js/ui.base.js |
| 25 | 0.39% | Mar/21/10 9:04 PM | /env/js/ui.tabs.js |
| 25 | 0.01% | Mar/21/10 9:04 PM | /templates/shorturl/tabs.png |
| 22 | 0.07% | Mar/25/10 8:39 PM | /images/celladmin.gif |
| 158 | 0.36% | Mar/30/10 9:07 PM | [not listed: 21 files] |